Call of Dragons City Leveling Guides
City Leveling
Hall of Order leveling upgrade charts.
Last Updated: July 13, 2023
Note: Every Hall of Order upgrade requires the current max level Wall. Every Wall requires the current max level Foundry and Hospital. Below is a list of Hall of Order level requirements. The largest benefits of upgrading your Hall of Order is the Legion Queue upgrades. It is recommended to rush your Hall of Order to level 17 to unlock your 4 legions.
Hall of Order | Requirements | Queue | Capacity | Time | Cost |
---|---|---|---|---|---|
2 Settlement | None | 1 | 1,000 | 2s | |
3 | None | 1 | 1,500 | 5m | |
4 Village | Lvl 3: | 2 (+1) | 2,000 | 20m | |
5 | Lvl 4: | 2 | 2,500 | 1h | |
6 | Lvl 5: | 2 | 3,000 | 2h | |
7 | Lvl 6: | 2 | 3,500 | 5h | |
8 | Lvl 7: | 2 | 4,000 | 10h | 81.8k g 81.8k w 30.8k s |
9 | Lvl 8: | 2 | 4,500 | 15h | 122.8k g 122.8k w 49.2k s |
10 Town | Lvl 9: | 2 | 5,000 | 22h | 177.5k g 177.5k w 89k s |
11 | Lvl 10: | 3 (+1) | 5,500 | 1d 6h | 254k g 254k w 131k s 9.5k m |
12 | Lvl 11: | 3 | 6,000 | 1d 16h | 365.5k G, 365.5k W, 193.5k S, 26k M |
13 | Lvl 12: | 3 | 6,500 | 2d 2h | |
14 | Lvl 13: | 3 | 7,000 | 2d 12h | 824.5k G, 824.5k W, 436.5k S, 58k M |
15 | Lvl 14: | 3 | 7,500 | 2d 22h | |
16 | Lvl 15: | 3 | 8,000 | 4d | |
17 Metropolis | Lvl 16: | 4 (+1) | 8,500 | 4d 20h | 2.8m G, 2.8m W, 1.5m S, 197k M |
18 | Lvl 17: | 4 | 9,000 | 5d 20h | 4.2m G 4.2m W 2.2m S 297k M |
19 | Lvl 18: | 4 | 9,500 | 7d | 6.3m G, 6.3m W, 3.3m S, 446k M |
20 | Lvl 19: | 4 | 10,000 | 8d 6h | 9.5m G, 9.5m W, 5m S, 670k M |
21 | Lvl 20: | 4 | 10,500 | 11d | 14.2m G, 14.2m W, 7.5m S, 1m M |
22 | Lvl 21: | 5 (+1) | 11,000 | 17d 3h | |
23 | Lvl 22: | 5 | 11,500 | 23d 23h | |
24 | Lvl 23: | 5 | 12,000 | 36d | |
25 | 5 | 12,500 | 126d 8h |
Faction Building Names
|
|||
---|---|---|---|
Main | Hall of Order | Sacred Hall | Wilderhall |
Healing | Hospital | Herbalist Hut | Shaman Hut |
Research | College of Order | School of Sages | Seers Council |
Infantry | Swordsmen Camp | Fungal Tree | Axe Barracks |
Cavalry | Knight Camp | Elk Stable | Beast Pen |
Mages | Abbey | Longleaf Arch | Satyr Lodge |
Flying | Celestial Temple | Eagle Next | Wyvern Rider Camp |
Archers | Ballista Factory | Archery Range | Spear Range |
Scouts | Scout Camp | Ranger Retreat | Centaur Sentry Post |
Stone | Foundry | Foundry | Foundry |
Wood | Lumber Mill | Lumber Mill | Lumber Mill |
Gold | Mint | Mint | Mint |
Mana | Mana Refinery | Mana Refinery | Mana Refinery |
Builder | Halfling House | Sprite Nursery | Goblin Grotto |
Hero/Artifact | Tavern | – | Arena |
Regular Shop | Goblin Market | Goblin Market | Goblin Market |
Honor Shop | Store | – | Bazaar |
Alliance Center | Alliance Center | Alliance Center | Alliance Center |
Alliance Market | Alliance Market | Alliance Market | Alliance Market |
Rally | Rally Beacon | – | Rally Drum |